Markets
Where demand is growing fastest — the segments and geographies that most deserve marketing and go-to-market focus.
Fastest-growing segments across the in-scope markets.
| Segment | Market | Size | Growth |
|---|---|---|---|
| Utility-Scale | Grid-Scale Storage | $3.6B | 28% |
| DC Fast Charging | EV Charging Infrastructure | $3.9B | 27% |
| Cobots | Mid-Market Robotics (India) | $0.35B | 24% |
| Power Distribution | Data-Center Power & Cooling | $4.6B | 23% |
| C&I Storage | Grid-Scale Storage | $1.8B | 22% |
| High-Temperature | Industrial Heat Pumps | $1.1B | 22% |
| Fleet Orchestration | Robotics Software & Orchestration | $0.8B | 22% |
| Cooling Controls | Data-Center Power & Cooling | $3.2B | 21% |
| Fleet & Depot | EV Charging Infrastructure | $2.2B | 20% |
| Microgrid Controllers | Microgrid & Energy Management Systems | $2.1B | 20% |
Regions ranked by size-weighted demand growth.
| Geography | Weighted growth |
|---|---|
| Singapore | 25.0% |
| Australia | 24.0% |
| West India | 22.5% |
| India | 22.3% |
| South India | 21.0% |
| North India | 20.0% |
| Japan | 19.0% |
| DACH | 19.0% |
| Southeast Asia | 18.9% |
| Southern Europe | 18.5% |